v3.24.3
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2024
Sep. 30, 2023
Sep. 30, 2024
Sep. 30, 2023
Income Statement [Abstract]        
Net revenues
Gross Profit
Operating expenses:        
Marketing expenses 114 51 460 335
Stock based compensation 37,500 37,500 112,500 112,500
Research and development 206,161 215,230 679,183 582,232
General and administrative 564,683 390,033 1,249,089 1,043,014
Total operating expenses 808,458 642,814 2,041,232 1,738,081
Loss from operations (808,458) (642,814) (2,041,232) (1,738,081)
Other expense:        
Modification of warrants 24,770 (2,567) 24,770 (226,929)
Interest expense 850 670 2,931 2,300
Interest expense - debt discount 263,719 220,854 423,663 1,309,703
Interest expense - original issuance costs 99,126 43,955 324,798 146,731
Total other expense 388,465 262,912 776,162 1,231,805
Loss before income taxes (1,196,923) (905,726) (2,817,394) (2,969,886)
Income taxes
Net loss $ (1,196,923) $ (905,726) $ (2,817,394) $ (2,969,886)
Net loss per share, basic $ (0.94) $ (0.82) $ (2.26) $ (2.83)
Net loss per share, diluted $ (0.94) $ (0.82) $ (2.26) $ (2.83)
Weighted average number of shares outstanding, basic 1,268,795 1,105,844 1,245,885 1,050,782
Weighted average number of shares outstanding, diluted 1,268,795 1,105,844 1,245,885 1,050,782

Source