Convertible Promissory Debentures - Schedule of Convertible Notes Payable (Details) (Parenthetical) |
Feb. 10, 2021 |
Sep. 17, 2020 |
Jun. 23, 2020 |
Jan. 28, 2020 |
---|---|---|---|---|
Convertible Promissory Note One [Member] | ||||
Debt instrument interest rate | 0.00% | |||
Debt instrument maturity date | Feb. 10, 2022 | |||
Convertible Promissory Note Two [Member] | ||||
Debt instrument interest rate | 0.00% | |||
Debt instrument maturity date | Feb. 10, 2022 | |||
Convertible Promissory Note Three [Member] | ||||
Debt instrument interest rate | 0.00% | |||
Debt instrument maturity date | Oct. 20, 2021 | |||
Convertible Promissory Note Four [Member] | ||||
Debt instrument interest rate | 0.00% | |||
Debt instrument maturity date | Oct. 20, 2021 | |||
Convertible Promissory Note Five [Member] | ||||
Debt instrument interest rate | 0.00% | |||
Debt instrument maturity date | Oct. 20, 2021 |
X | ||||||||||
- Definition Contractual interest rate for funds borrowed, under the debt agreement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Date when the debt instrument is scheduled to be fully repaid, in YYYY-MM-DD format. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|