CONVERTIBLE NOTES PAYABLE (Details 3) - USD ($) |
1 Months Ended | |
---|---|---|
Jan. 03, 2018 |
Feb. 16, 2018 |
|
Fair Value, Inputs, Level 1 [Member] | ||
Warrant | $ 95,324 | $ 65,292 |
Common stock | 70,833 | 54,167 |
Redeemable shares | 255,000 | 195,000 |
Remaining note value | 110,300 | 110,300 |
Total | 531,457 | 424,759 |
Additional discount (interest) | ||
Relative Fair Value [Member] | ||
Warrant | 19,784 | 16,955 |
Common stock | 14,701 | 14,066 |
Redeemable shares | 52,923 | 50,637 |
Remaining note value | 22,892 | 28,642 |
Total | 110,300 | 110,300 |
Additional discount (interest) | $ 13,808 | $ 8,058 |
X | ||||||||||
- Definition Additiona discount interest. No definition available.
|
X | ||||||||||
- Definition Common stock. No definition available.
|
X | ||||||||||
- Definition Redeemable shares. No definition available.
|
X | ||||||||||
- Definition Remaining note value. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|