CONVERTIBLE NOTE PAYABLE (Details Narrative) - USD ($) |
3 Months Ended | 9 Months Ended | 12 Months Ended | |||
---|---|---|---|---|---|---|
Sep. 30, 2016 |
Sep. 30, 2015 |
Sep. 30, 2016 |
Sep. 30, 2015 |
Dec. 31, 2015 |
Jun. 30, 2016 |
|
Discount on debt issuance costs | $ 418,659 | $ 418,659 | $ 849,909 | |||
Derivative liabilities | 45,241 | 66,309 | ||||
Interest expense | 145,633 | 433,750 | ||||
Accretion of debt discount | (431,250) | |||||
Change in derivative liabilities | 229,005 | |||||
Optional Redemption liability re-measured at fair value | 204,921 | 204,921 | $ 199,150 | |||
Loss on redemption valuation | $ 5,771 | $ 204,921 | ||||
Securities Purchase Agreement [Member] | ||||||
Issuance date | Dec. 23, 2015 | |||||
Description of terms of conversion feature |
(ii) a Note with a principal amount of $1.00 for each $0.86956 for each $1.00 paid by each purchaser for such purchasers Note; and (iii) Warrants to purchase up to a number of shares of Common Stock equal to 100% of such purchasers Note principal amount divided by $0.12 (Purchaser Conversion Price), the conversion price in effect on the Initial Closing Date, with a per share exercise price equal to $0.30, subject to adjustment. |
|||||
Maturity date | Jun. 23, 2017 | |||||
Interest rate | 15.00% | 15.00% | ||||
Conversion rate (in dollars per share) | $ 0.12 | $ 0.12 | ||||
Percentage of beneficially own in excess of common shares outstanding | 9.99% | 9.99% | ||||
Percentage of right to participate subsequent financing | 100.00% | 100.00% | ||||
Description of redemption of debt instrument |
The Notes provide that commencing six (6) months after the Original Issue Date, the Company will have the option of prepaying the outstanding principal amount of the Notes (an Optional Redemption), in whole or in part, by paying to the holders a sum of money in cash equal to one hundred percent (100%) of the principal amount to be redeemed, together with accrued but unpaid interest thereon, if any, and any and all other sums due, accrued or payable to the holder arising under the Note through the Redemption Payment Date and 2.8986 shares of Common Stock of the Company for each $1.00 of Note principal amount being redeemed. A Notice of Redemption, if given, may be given on the first Trading Day following twenty (20) consecutive Trading Days during which all of the Equity Conditions, as defined, have been in effect. |
|||||
Embedded derivative liability | $ 113,067 | $ 113,067 | 88,983 | |||
Change in derivative liabilities | 3,080 | 24,084 | ||||
Securities Purchase Agreement [Member] | Mr. Joseph Segelman [Member] | ||||||
Interest expense | $ 5,000 | |||||
Securities Purchase Agreement [Member] | Common Stock [Member] | ||||||
Common stock convertible shares | 2,500,000 | |||||
Issuance of convertible debt | $ 724,500 | |||||
Discount on debt issuance costs | 418,659 | 418,659 | 849,909 | |||
Embedded derivative liability | 1,153,090 | 1,153,090 | ||||
Common stock convertible amount | 625,000 | |||||
Interest expense | 433,590 | |||||
Accretion of debt discount | 144,799 | 431,250 | ||||
Securities Purchase Agreement [Member] | Common Stock [Member] | Alpha Capital Anstalt And Brio Capital Master Fund Ltd. [Member] | ||||||
Issuance of convertible debt | 724,500 | |||||
Discount on debt issuance costs | $ 138,000 | $ 138,000 | ||||
Securities Purchase Agreement [Member] | Alpha Capital Anstalt And Brio Capital Master Fund Ltd. [Member] | ||||||
Conversion rate (in dollars per share) | $ 0.3 | $ 0.3 | ||||
Percentage of right to participate subsequent financing | 100.00% | 100.00% | ||||
Embedded derivative liability | $ 372,798 | $ 372,798 | ||||
Trading days | 5 years | |||||
Issuance period | 6 months | |||||
Derivative liabilities | 45,241 | $ 66,309 | $ 439,107 | |||
Securities Purchase Agreement [Member] | Alpha Capital Anstalt And Brio Capital Master Fund Ltd. [Member] | Secured Convertible Notes [Member] | ||||||
Principle amount | $ 862,500 | $ 862,500 | ||||
Securities Purchase Agreement [Member] | Alpha Capital Anstalt And Brio Capital Master Fund Ltd. [Member] | Common Stock [Member] | ||||||
Common stock convertible shares | 2,500,000 | |||||
Securities Purchase Agreement [Member] | Alpha Capital Anstalt And Brio Capital Master Fund Ltd. [Member] | Warrant [Member] | ||||||
Common stock convertible shares | 7,187,542 | |||||
Description of terms of conversion feature |
The Purchaser Warrants allow the Purchaser to purchase up to a number of shares of Common Stock equal to 100% of such purchasers Note principal amount divided by $0.12, the conversion price in effect on the Initial Closing Date, with a per share exercise price equal to $0.30, subject to adjustment.
|