CONVERTIBLE NOTE PAYABLE (Details Narrative) - USD ($) |
1 Months Ended | 3 Months Ended | 6 Months Ended | 12 Months Ended | ||||||
---|---|---|---|---|---|---|---|---|---|---|
May 30, 2017 |
Dec. 02, 2016 |
Dec. 31, 2016 |
Nov. 30, 2016 |
Jun. 30, 2017 |
Jun. 30, 2016 |
Jun. 30, 2017 |
Jun. 30, 2016 |
Dec. 31, 2015 |
May 30, 2016 |
|
Derivative liabilities | $ (139,612) | |||||||||
Derivative liabilities | $ 153,663 | $ 131,240 | 131,240 | |||||||
Successor [Member] | ||||||||||
Interest expense | 128,478 | 317,639 | ||||||||
Derivative liabilities | $ 153,663 | 131,240 | 131,240 | |||||||
Extinguishment of debt | 691,371 | $ 691,371 | ||||||||
Successor [Member] | December 2015 Purchaser Conversion [Member] | ||||||||||
Description of terms of conversion feature |
December 2015 Purchaser Conversion Price of $0.12, subject to potential future adjustments described below. If the total outstanding balance of the Note were convertible as of December 31, 2016, the December 2015 Note would have been convertible into 7,187,500 shares of our common stock. |
|||||||||
Successor [Member] | November 2016 Notes [Member] | ||||||||||
Unamortized debt discount | 178,409 | $ 178,409 | ||||||||
Successor [Member] | December 2015 Notes [Member] | ||||||||||
Unamortized debt discount | 36,200 | 36,200 | ||||||||
Successor [Member] | November 2015 Notes [Member] | ||||||||||
Interest expense | $ 96,008 | $ 237,660 | ||||||||
Successor [Member] | December 2015 Optional Redemption [Member] | ||||||||||
Share price (in dollars per share) | $ 0.11 | $ 0.07 | $ 0.07 | |||||||
Derivative liabilities | $ 70,004 | $ 70,004 | ||||||||
Re-measurement of derivative liability | 52,524 | 27,344 | ||||||||
Contingent fair value | 199,150 | 199,150 | ||||||||
Extinguishment of debt | 75,648 | |||||||||
Successor [Member] | Common Stock [Member] | ||||||||||
Value of shares issued | $ 770,000 | |||||||||
Number of shares issued | 7,000,000 | |||||||||
Successor [Member] | Warrant [Member] | November 2016 Notes [Member] | ||||||||||
Unamortized debt discount | 283,172 | $ 283,172 | ||||||||
Number of common shares issued | 100,002 | |||||||||
Warrants granted | $ 108,567 | |||||||||
Successor [Member] | Warrant [Member] | November 2015 Notes [Member] | ||||||||||
Unamortized debt discount | 862,500 | $ 862,500 | ||||||||
Number of common shares issued | 625,000 | |||||||||
Warrants granted | $ 439,107 | |||||||||
Debt origination expenses | 429,000 | |||||||||
Successor [Member] | November 2016 Purchaser Conversion Shares [Member] | ||||||||||
Conversion rate | $ 0.08 | |||||||||
Embedded derivative liability | 32,016 | 32,016 | ||||||||
Accretion of debt discount | 3,593,775 | |||||||||
Derivative liabilities | 11,125 | 11,125 | ||||||||
Re-measurement of derivative liability | 57,327 | 54,712 | ||||||||
Extinguishment of debt | 183,250 | |||||||||
Successor [Member] | November 2016 Purchaser Warrants [Member] | ||||||||||
Conversion rate | 0.08 | |||||||||
Embedded derivative liability | $ 108,597 | $ 108,597 | ||||||||
Trading period | 5 years | |||||||||
Issuance date | 6 months | |||||||||
Share price (in dollars per share) | $ 0.11 | $ 0.07 | $ 0.07 | |||||||
Derivative liabilities | $ 163,127 | $ 163,127 | ||||||||
Re-measurement of derivative liability | 17,689 | 17,859 | ||||||||
Extinguishment of debt | 176,022 | |||||||||
Successor [Member] | November 2016 Purchaser Common Stock [Member] | ||||||||||
Unamortized debt discount | $ 0 | $ 0 | ||||||||
Embedded derivative liability | $ 240,615 | |||||||||
Interest expense | 31,636 | 78,312 | ||||||||
Value of shares issued | $ 833,354 | |||||||||
Number of shares issued | 244,945 | 100,002 | ||||||||
Successor [Member] | December 2015 Purchaser Conversion [Member] | ||||||||||
Conversion rate | 0.08 | |||||||||
Accretion of debt discount | 10,781,250 | |||||||||
Derivative liabilities | 30,000 | 30,000 | ||||||||
Re-measurement of derivative liability | 192,577 | 185,570 | ||||||||
Derivative fair value | 88,983 | 88,983 | ||||||||
Extinguishment of debt | $ 41,842 | |||||||||
Successor [Member] | December 2015 Purchaser Warrants [Member] | ||||||||||
Conversion rate | 0.08 | |||||||||
Trading period | 5 years | |||||||||
Issuance date | 6 months | |||||||||
Derivative liabilities | $ 167,685 | $ 121,753 | ||||||||
Share price (in dollars per share) | $ 0.11 | $ 0.07 | $ 0.07 | |||||||
Re-measurement of derivative liability | $ 422,227 | |||||||||
Derivative fair value | $ 439,107 | $ 439,107 | ||||||||
Successor [Member] | Optional Redemption Valuation [Member] | ||||||||||
Share price (in dollars per share) | $ 0.11 | $ 0.07 | $ 0.07 | |||||||
Derivative liabilities | $ 35,015 | $ 20,111 | $ 20,111 | |||||||
Re-measurement of derivative liability | 14,904 | 14,904 | ||||||||
Successor [Member] | Securities Purchase Agreement [Member] | ||||||||||
Issuance date | Nov. 10, 2016 | Dec. 23, 2015 | ||||||||
Description of terms of conversion feature |
(ii) a November 2016 Note with a principal amount of $1.00 for each $0.86956 for each $1.00 paid by each purchaser for such purchaser’s November 2016 Note; and (iii) November 2016 Warrants to purchase up to a number of shares of Common Stock equal to 100% of such purchaser’s November 2016 Note principal amount divided by $0.12 (“Purchaser Conversion Price”), the conversion price in effect on the Initial Closing Date, as amended on May 30, 2017 to $0.08, with a per share exercise price equal to $0.30, subject to adjustment. |
(ii) a Note with a principal amount of $1.00 for each $0.86956 for each $1.00 paid by each purchaser for such purchasers Note; and (iii) Warrants to purchase up to a number of shares of Common Stock equal to 100% of such purchasers Note principal amount divided by $0.12 (Purchaser Conversion Price), the conversion price in effect on the Initial Closing Date, with a per share exercise price equal to $0.30, subject to adjustment. |
||||||||
Issuance of convertible debt | $ 244,945 | $ 724,500 | ||||||||
Unamortized debt discount | $ 42,557 | $ 138,000 | ||||||||
Maturity date | May 10, 2018 | Jun. 23, 2017 | ||||||||
Interest rate | 15.00% | 15.00% | ||||||||
Conversion rate | 0.08 | $ 0.12 | $ 0.12 | $ 0.08 | ||||||
Percentage of beneficially own in excess of common shares outstanding | 9.99% | 9.99% | ||||||||
Percentage of right to participate subsequent financing | 100.00% | 100.00% | ||||||||
Description of redemption of debt instrument |
The Notes provide that commencing six (6) months after the Original Issue Date, we will have the option of prepaying the outstanding principal amount of the Notes (an Optional Redemption), in whole or in part, by paying to the holders a sum of money in cash equal to one hundred percent (100%) of the principal amount to be redeemed, together with accrued but unpaid interest thereon, if any, and any and all other sums due, accrued or payable to the holder arising under the Note through the Redemption Payment Date and 2.8986 shares of our Common Stock for each $1.00 of Note principal amount being redeemed. A Notice of Redemption, if given, may be given on the first Trading Day following twenty (20) consecutive Trading Days during which all of the Equity Conditions, as defined, have been in effect. |
The Notes provide that commencing six (6) months after the Original Issue Date, we will have the option of prepaying the outstanding principal amount of the Notes (an Optional Redemption), in whole or in part, by paying to the holders a sum of money in cash equal to one hundred percent (100%) of the principal amount to be redeemed, together with accrued but unpaid interest thereon, if any, and any and all other sums due, accrued or payable to the holder arising under the Note through the Redemption Payment Date and 2.8986 shares of our Common Stock for each $1.00 of Note principal amount being redeemed. A Notice of Redemption, if given, may be given on the first Trading Day following twenty (20) consecutive Trading Days during which all of the Equity Conditions, as defined, have been in effect. |
||||||||
Embedded derivative liability | $ 88,983 | $ 88,983 | ||||||||
Share price (in dollars per share) | $ 0.11 | $ 0.07 | $ 0.07 | |||||||
Successor [Member] | Securities Purchase Agreement [Member] | Common Stock [Member] | ||||||||||
Common stock convertible shares | 2,500,000 | |||||||||
Common stock convertible amount | $ 625,000 | |||||||||
Successor [Member] | Securities Purchase Agreement [Member] | Alpha Capital Anstalt and Brio Capital Master Fund Ltd. [Member] | Secured Convertible Notes [Member] | ||||||||||
Principle amount | $ 287,502 | $ 862,500 | ||||||||
Successor [Member] | Securities Purchase Agreement [Member] | Alpha Capital Anstalt and Brio Capital Master Fund Ltd. [Member] | Common Stock [Member] | ||||||||||
Common stock convertible shares | 833,354 | 2,500,000 | ||||||||
Successor [Member] | Securities Purchase Agreement [Member] | Alpha Capital Anstalt and Brio Capital Master Fund Ltd. [Member] | Warrant [Member] | ||||||||||
Common stock convertible shares | 3,593,775 | 10,781,250 | ||||||||
Description of terms of conversion feature |
ii) a December 2015 Note with a principal amount of $1.00 for each $0.86956 for each $1.00 paid by each purchaser for such purchaser’s December 2015 Note; and (iii) December 2015 Warrants to purchase up to a number of shares of Common Stock equal to 100% of such purchaser’s December 2015 Note principal amount divided by $0.12 (“December 2015 Purchaser Conversion Price”), the conversion price in effect on the Initial Closing Date, with a per share exercise price equal to $0.30, subject to adjustment. |
|||||||||
Successor [Member] | Second Consent Waiver and Modification Agreement [Member] | Convertible Promissory Note [Member] | ||||||||||
Conversion rate | 0.08 | |||||||||
Successor [Member] | Second Consent Waiver and Modification Agreement [Member] | Common Stock [Member] | Convertible Promissory Note [Member] | ||||||||||
Share price (in dollars per share) | 0.08 | |||||||||
Successor [Member] | Second Consent Waiver and Modification Agreement [Member] | Warrant [Member] | Convertible Promissory Note [Member] | ||||||||||
Share price (in dollars per share) | $ 0.30 | |||||||||
Warrant exercisable term | 5 years | |||||||||
Predecessor [Member] | ||||||||||
Unamortized debt discount | 31,500 | 31,500 | ||||||||
Interest expense | $ 49,582 | $ 82,852 | ||||||||
Predecessor [Member] | Second Consent Waiver and Modification Agreement [Member] | Convertible Promissory Note [Member] | ||||||||||
Conversion rate | $ 0.08 | |||||||||
Predecessor [Member] | Second Consent Waiver and Modification Agreement [Member] | Common Stock [Member] | Convertible Promissory Note [Member] | ||||||||||
Share price (in dollars per share) | 0.08 | |||||||||
Predecessor [Member] | Second Consent Waiver and Modification Agreement [Member] | Warrant [Member] | Convertible Promissory Note [Member] | ||||||||||
Share price (in dollars per share) | $ 0.30 | |||||||||
Warrant exercisable term | 5 years |